
Scenic Shelters creates both standard and custom fabricated steel shelters. We can help you design a shelter that will meet your needs while offering an option that fits in your natural surroundings. All shelters are precut, prefabricated and shipped as components requiring no onsite welding. Tubular steel frames with a powder coat finish allow for hidden bolts and fasteners where possible. Shelters come standard with 24 gauge multi-rib metal roofing; Mega rib metal roofing is used on Barrel Vault shelters. Both metal roofs have a Kynar 500 finish.
Shelters can be customized and accessorized with a variety of options to create a look unique to your project.

Single-tier, double-tier & split gable options available, 24 gauge metal roofing, factory applied powder coat finish on all steel components, 4:12 roof pitch
Roof Decking – Finish Roofing – Roof Pitches – Shelter Tiers – Cupola – Ornamentation – Laser Cut Medallions – Column Style – Metal Base Covers – Electrical Access & Cutouts – Lightning Protection – Customization
| Rectangular Open Gable | Roof Size |
|---|---|
| SOG1624 | 16 x 24 |
| SOG1634 | 16 x 34 |
| SOG1644 | 16 x 44 |
| SOG2024 | 20 x 24 |
| SOG2034 | 20 x 34 |
| SOG2044 | 20 x 44 |
| SOG2434 | 24 x 34 |
| SOG2444 | 24 x 44 |
| SOG2464 | 24 x 64 |
| SOG3044 | 30 x 44 |
| SOG3064 | 30 x 64 |
| SOG3084 | 30 x 84 |
*Other sizes available upon request

Single-tier, double-tier & split gable options available, 24 gauge metal roofing, factory applied powder coat finish on all steel components, 4:12 roof pitch
Roof Decking - Finish Roofing – Roof Pitches – Shelter Tiers – Cupola – Ornamentation – Laser Cut Medallions – Column Style – Metal Base Covers – Electrical Access & Cutouts – Lightning Protection - Customization
| Steel Hip | Roof Size |
|---|---|
| SHP1212 | 12 x 12 |
| SHP1616 | 16 x 16 |
| SHP1624 | 16 x 24 |
| SHP1634 | 16 x 34 |
| SHP1644 | 16 x 44 |
| SHP2020 | 20 x 20 |
| SHP2024 | 20 x 24 |
| SHP2034 | 20 x 34 |
| SHP2044 | 20 x 44 |
| SHP2424 | 24 x 24 |
| SHP2434 | 24 x 34 |
| SHP2444 | 24 x 44 |
| SHP2464 | 24 x 64 |
| SHP3030 | 30 x 30 |
| SHP3044 | 30 x 44 |
| SHP3064 | 30 x 64 |
| SHP3084 | 30 x 84 |
| SHP3636 | 36 x 36 |
*Other sizes available upon request

One or two-tiered models available, 24 gauge metal roofing, factory applied powder coat finish on all steel components
Roof Decking – Shelter Tiers – Ornamentation – Laser Cut Medallions – Column Style – Metal Base Covers – Electrical Access & Cutouts – Lightning Protection – Customization
| Steel Barrel Vault | Roof Size |
|---|---|
| SBV1624 | 16 x 24 |
| SBV1634 | 16 x 34 |
| SBV1644 | 16 x 44 |
| SBV2024 | 20 x 24 |
| SBV2034 | 20 x 34 |
| SBV2044 | 20 x 44 |
| SBV2434 | 24 x 34 |
| SBV2444 | 24 x 44 |
| SBV2464 | 24 x 64 |
| SBV3044 | 30 x 44 |
| SBV3064 | 30 x 64 |
| SBV3084 | 30 x 84 |
*Other sizes available upon request

One or two tiered models available, 24 gauge metal roofing, factory applied powder coat finish on all steel components, 4:12 roof pitch
Roof Decking – Finish Roofing – Roof Pitches – Shelter Tiers – Cupola – Ornamentation – Laser Cut Medallions – Column Style – Metal Base Covers – Electrical Access & Cutouts – Lightning Protection – Customization
| Steel Hexagon | Roof Diameter |
|---|---|
| SHX16 | 16' Diameter |
| SHX20 | 20' Diameter |
| SHX24 | 24' Diameter |
| SHX28 | 28' Diameter |
| SHX36 | 36' Diameter |
| SHX40 | 40' Diameter |
| SHX50 | 50' Diameter |
*Other sizes available upon request

One or two tiered models available, 24 gauge metal roofing, factory applied powder coat finish on all steel components, 4:12 roof pitch
Roof Decking – Finish Roofing – Roof Pitches – Shelter Tiers – Cupola – Ornamentation – Laser Cut Medallions – Column Style – Metal Base Covers – Electrical Access & Cutouts – Lightning Protection – Customization
| Steel Octagon | Roof Diameter |
|---|---|
| SOC16 | 16' Diameter |
| SOC20 | 20' Diameter |
| SOC24 | 24' Diameter |
| SOC28 | 28' Diameter |
| SOC36 | 36' Diameter |
| SOC40 | 40' Diameter |
| SOC50 | 50' Diameter |
*Other sizes available upon request

24 gauge metal roofing, factory applied powder coat finish on all steel components, benches, tables or message center included, 4:12 roof pitch
Roof Decking – Finish Roofing – Roof Pitches – Laser Cut Medallions – Column Style – Metal Base Covers – Electrical Access & Cutouts – Customization
| Mini Steel | Roof Size | Mini Steel | Roof Size |
|---|---|---|---|
| SMG88-B (bench) | 8 x 8 | SMG1010-B (bench) | 10 x 10 |
| SMG88-T (table) | 8 x 8 | SMG1010-T (table) | 10 x 10 |
| SMG88-M (message board) | 8 x 8 | SMG1010-M (message board) | 10 x 10 |
*Other sizes available upon request

24 gauge metal roofing, factory applied powder coat finish on all steel components, benches are optional, 3:12 roof pitch
Roof Decking – Finish Roofing – Roof Pitches – Laser Cut Medallions – Column Style – Metal Base Covers – Electrical Access & Cutouts – Customization
| Steel Cantilevered | Roof Size | Steel Monoslope | Roof Size |
|---|---|---|---|
| SCT824 | 8' x 24' | SMS824 | 8' x 24' |
| SCT828 | 8' x 28' | SMS828 | 8' x 28' |
| SCT832 | 8' x 32' | SMS832 | 8' x 32' |
| SMS1024 | 10 x 24' |
*Other sizes available upon request